![]() |
Mountain Island Lake Weather Center
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM | Thu, Jul 17 9:00 AM | Thu, Jul 17 10:00 AM | Thu, Jul 17 11:00 AM | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM | Thu, Jul 17 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 90°F | 90°F | 90°F | 89°F | 87°F | 84°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 83°F | 86°F | 88°F | 88°F | 92°F | 95°F | 93°F | 88°F | 87°F | 83°F | 79°F | 77°F | 77°F | 77°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 91°F | 94°F | 92°F |
Feels Like | 103°F | 102°F | 101°F | 97°F | 93°F | 89°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 88°F | 91°F | 93°F | 92°F | 94°F | 97°F | 96°F | 92°F | 91°F | 87°F | 79°F | 78°F | 78°F | 78°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 84°F | 89°F | 93°F | 96°F | 98°F | 95°F |
Cloudiness | 40% | 48% | 54% | 56% | 54% | 50% | 96% | 98% | 99% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 96% | 93% | 89% | 91% | 78% | 54% | 55% | 58% | 58% | 52% | 8% | 20% | 41% | 58% | 68% | 71% | 91% | 90% | 93% | 87% | 76% | 65% | 12% | 13% | 12% | 10% | 9% | 24% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 60% | 50% | 42% | 39% | 40% | 39% | 22% | 4% | 87% | 100% | 80% | 80% | 0% | 11% | 25% | 17% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 63% | 61% | 59% | 59% | 65% | 71% | 77% | 89% | 94% | 94% | 95% | 96% | 97% | 97% | 98% | 97% | 94% | 88% | 77% | 65% | 58% | 55% | 51% | 43% | 35% | 42% | 53% | 55% | 62% | 68% | 72% | 71% | 72% | 73% | 78% | 83% | 83% | 82% | 85% | 88% | 82% | 72% | 63% | 54% | 47% | 42% | 42% |
Dew Point | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 66°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F |
Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 7 mph | 7.5 mph | 7.2 mph | 7.6 mph | 7.9 mph | 5.1 mph | 5.6 mph | 4.1 mph | 2.2 mph | 2.4 mph | 1.6 mph | 0.6 mph | 2.2 mph | 3.2 mph | 3.3 mph | 4 mph | 4.2 mph | 5.4 mph | 6.9 mph | 8.1 mph | 8.5 mph | 8.9 mph | 9.4 mph | 8.4 mph | 7.8 mph | 9.1 mph | 13.6 mph | 12.5 mph | 11.4 mph | 8.2 mph | 5.2 mph | 5.4 mph | 6.3 mph | 6.5 mph | 8.9 mph | 9.2 mph | 8.5 mph | 7.8 mph | 7.3 mph | 6.4 mph | 6.8 mph | 8.2 mph | 9.8 mph | 10 mph | 10 mph | 10.4 mph | 10 mph | 10 mph |
Wind Direction |
![]() 133° SE | ![]() 131° SE | ![]() 135° SE | ![]() 142° SE | ![]() 139° SE | ![]() 194° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 326° NW | ![]() 2° N | ![]() 35° NE | ![]() 18° NNE | ![]() 161° SSE | ![]() 194° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 200° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 219° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 15 |
![]() Rain |
90 °F
|
72 °F
|
100% |
66% |
Wednesday
Jul 16 |
![]() Rain |
95 °F
|
73 °F
|
100% |
55% |
Thursday
Jul 17 |
![]() Clear |
94 °F
|
74 °F
|
0% |
42% |
Friday
Jul 18 |
![]() Rain |
97 °F
|
73 °F
|
24% |
37% |
Saturday
Jul 19 |
![]() Rain |
98 °F
|
72 °F
|
100% |
37% |
Sunday
Jul 20 |
![]() Clouds |
94 °F
|
73 °F
|
89% |
44% |
Monday
Jul 21 |
![]() Rain |
97 °F
|
73 °F
|
100% |
37% |
Tuesday
Jul 22 |
![]() Rain |
91 °F
|
71 °F
|
94% |
51% |
Wednesday
Jul 23 |
![]() Rain |
91 °F
|
72 °F
|
97% |
49% |
Thursday
Jul 24 |
![]() Clear |
97 °F
|
73 °F
|
0% |
40% |
Friday
Jul 25 |
![]() Clear |
100 °F
|
75 °F
|
10% |
38% |
Saturday
Jul 26 |
![]() Rain |
102 °F
|
71 °F
|
100% |
35% |
Sunday
Jul 27 |
![]() Rain |
91 °F
|
70 °F
|
39% |
55% |
Monday
Jul 28 |
![]() Rain |
88 °F
|
71 °F
|
24% |
48% |
Tuesday
Jul 29 |
![]() Clear |
96 °F
|
70 °F
|
0% |
40% |
Wednesday
Jul 30 |
![]() Rain |
97 °F
|
71 °F
|
100% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
